- Simple - Only a spanner wrench required for installation
- Safe - Ideal for applications where reliability is critical
- Secure - Exceedingly high anti-loosening effect
How the Hard Lock Nut Works:
Figure 1 - Forcing a wedge into the gap between the cylinder and its surrounding tube makes it possible to create a powerfully locked assembly.
Figure 2 - Creating matching key grooves in both the nut and bolt, and then using a hammer to drive a wedge into those grooves does provide a powerful self-locking effect. However, this method is unsatisfactory from the standpoint of operability.
Figure 3 - The solution is to use two nuts to play the roles of the hammer and wedge respectively. A small eccentricity in the sliding part of the convex top of the lower nut acts as the wedge. When the concave upper nut is tightened, the effect produced is exactly the same as that produced by a hammer driving in a wedge. Moreover, it is much more effective to use a screw as this makes it very easy to force the wedge into place.
Hard Lock Nut Standard Dimensions (inch)
Hard Lock Nut Standard Dimensions (mm)
S | H (lower nut) | H1 (upper nut) | B (width) | C | ℓ (total height) | h |
Set/ Weight |
|||||
Margin | Coarse | Fine | Std. Dimen. | Toler-ance | Std. Dimen. | Toler-ance | Std. Dimen. | Toler-ance | Approx | Approx | Approx | g |
M6 | 1.0 | - | 5 | 0-0.48 | 5 | 0-0.48 | 10 | 0-0.6 | 11.5 | 8.3 | 3.3 | 3.3 |
M8 | 1.25 | 1.0 | 6.5 | 0-0.58 | 6.5 | 0-0.58 | 13 | 0-0.7 | 15 | 11 | 4.5 | 8.6 |
M10 | 1.5 | 1.25 | 8 | // | 8 | // | 17 | // | 19.6 | 13.5 | 5.5 | 17.6 |
M12 | 1.75 | 1.5 | 10 | // | 10 | // | 19 | 0-0.8 | 21.9 | 17 | 7.0 | 27.3 |
M14 | 2.0 | 1.5 | 11 | 0-0.7 | 11 | 0-0.7 | 22 | // | 25.4 | 18.5 | 7.5 | 39 |
M16 | 2.0 | 1.5 | 13 | // | 13 | // | 24 | // | 27.7 | 22.5 | 9.5 | 52.8 |
M18 | 2.5 | 1.5 | 15 | // | 15 | // | 27 | // | 31.2 | 25.5 | 10.5 | 80 |
M20 | 2.5 | 1.5 | 16 | // | 16 | // | 30 | // | 34.6 | 27.5 | 11.5 | 105 |
M22 | 2.5 | 1.5 | 18 | // | 18 | // | 32 | 0-1.0 | 37 | 31.5 | 13.5 | 130 |
M24 | 3.0 | 2.0 | 19 | 0-0.84 | 19 | 0-0.84 | 36 | // | 41.6 | 33 | 14 | 180 |
M27 | 3.0 | 2.0 | 22 | 0-1.84 | 22 | 0-1.84 | 41 | // | 47.3 | 38 | 16 | 246 |
M30 | 3.5 | 2.0 | 24 | 0-1.84 | 24 | 0-1.84 | 46 | // | 53.1 | 42 | 18 | 375 |
M33 | 3.5 | 2.0 | 26 | 0-1.84 | 26 | 0-1.84 | 50 | // | 57.7 | 46 | 20 | 480 |
M36 | 4.0 | 3.0 | 29 | 0-1.84 | 29 | 0-1.84 | 55 | 0-1.2 | 63.5 | 50 | 21 | 630 |
M39 | 4.0 | 3.0 | 31 | 0-2.0 | 31 | 0-2.0 | 60 | & | 69.3 | 54 | 23 | 935 |
M42 | 4.5 | 4.0 | 34 | 0-2.0 | 34 | 0-2.0 | 65 | // | 75 | 59 | 25 | 1080 |
M45 | 4.5 | 4.0 | 36 | 0-2.0 | 36 | 0-2.0 | 70 | // | 80.8 | 63 | 27 | 1330 |
M48 | 5.0 | 4.0 | 38 | 0-2.0 | 38 | 0-2.0 | 75 | // | 86.5 | 67 | 29 | 1595 |
M52 | 5.0 | 4.0 | 42 | 0-2.0 | 42 | 0-2.0 | 80 | // | 92.4 | 75 | 33 | 2055 |
M56 | 5.5 | 4.0 | 45 | 0-2.0 | 45 | 0-2.0 | 85 | 0-1.4 | 98.1 | 79 | 34 | 2410 |
M64 | 6.0 | 4.0 | 51 | 0-2.2 | 51 | 0-2.2 | 95 | // | 110 | 89 | 38 | 3172 |
Thin Type Dimensions
*This product's lower nut tightening torque is approx. 60 ~ 80% of that of the «H-1» lower nut.
Semi Thin Type Dimensions
Tightening Torque
*This product's lower nut tightening torque is the same as that of the«H-1» lower nut.